<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AB&#38;C Blog &#187; Lauren Tosi</title>
	<atom:link href="http://blog.a-b-c.com/author/ltosi/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.a-b-c.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unexpected. Relatable. Unforgettable.</title>
		<link>http://blog.a-b-c.com/2010/09/02/unexpected-relatable-unforgettable</link>
		<comments>http://blog.a-b-c.com/2010/09/02/unexpected-relatable-unforgettable#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:47:13 +0000</pubDate>
		<dc:creator>Lauren Tosi</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[TV Commercial]]></category>

		<guid isPermaLink="false">http://blog.a-b-c.com/?p=1446</guid>
		<description><![CDATA[What commercials stick out the most in your memory? Maybe it’s “Keep your hands off my Doritos!” Maybe it’s the Geico cavemen spots. What makes them memorable? That’s easy — they’re funny. Now, when’s the last time you told a friend, “Oh, man, you should see this hospital commercial!” Exactly. Healthcare-related ads are typically very [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1464" class="wp-caption alignright" style="width: 121px"><a href="http://blog.a-b-c.com/wp-content/uploads/2010/09/TV-Set4.jpg"><img class="size-full wp-image-1464" title="TV Set4" src="http://blog.a-b-c.com/wp-content/uploads/2010/09/TV-Set4.jpg" alt="" width="111" height="150" /></a><p class="wp-caption-text">Making Hospital Commercials Memorable </p></div>
<p>What commercials stick out the most in your memory? Maybe it’s “Keep your hands off my Doritos!” Maybe it’s the Geico cavemen spots. What makes them memorable? That’s easy — they’re funny.</p>
<p>Now, when’s the last time you told a friend, “Oh, man, you should see this hospital commercial!” Exactly. Healthcare-related ads are typically very subdued: a panoramic view of a hospital floor, smiling doctors and nurses, high-tech equipment, etc. A soothing voice assures you that, as a patient, you’ll receive the best care possible. Ho-hum.</p>
<p>Is there another way to <strong>get that message across</strong>?<span id="more-1446"></span></p>
<p>Fauquier Health in Virginia seemed to think so. While their message is typical —you are a priority, your care is personalized — their delivery is anything but. Instead of pleasant but forgettable images of their own facilities, Fauquier’s TV commercials depict just the opposite: a factory-like hospital treating patients on an assembly line. In one <strong><a href="http://www.youtube.com/watch?v=3QOkCjHblSo" target="_blank">spot</a></strong>, anonymous patients roll by doctors in hard hats who shout instructions across the factory floor (“This one’s goin’ to x-ray!”). In another <strong><a href="http://www.youtube.com/watch?v=SybY1Mwogi0" target="_blank">spot</a>,</strong> pregnant women are treated like cattle. A nurse hands out cups to mothers without making eye contact, mechanically chanting, “Ice chips. Ice chips.” A doctor almost cruelly flashes a newborn at its mother then tosses the baby into a passing bassinet.</p>
<p>Not what you would expect from a hospital. But, no doubt, you can relate to being treated impersonally in a healthcare setting. So, while there’s no word yet on whether these spots have had an impact on Fauquier’s bottom line, they’re probably gonna stick in your mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-b-c.com/2010/09/02/unexpected-relatable-unforgettable/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is Twitter such a big deal?</title>
		<link>http://blog.a-b-c.com/2010/06/28/why-is-twitter-such-a-big-deal</link>
		<comments>http://blog.a-b-c.com/2010/06/28/why-is-twitter-such-a-big-deal#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:20:27 +0000</pubDate>
		<dc:creator>Lauren Tosi</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TWTRCON]]></category>

		<guid isPermaLink="false">http://blog.a-b-c.com/?p=1296</guid>
		<description><![CDATA[I’m not going to lie. When I was asked to attend the 2010 TWTRCON Twitter for Business conference in NYC, I thought, “Seriously? A conference for Twitter?” I mean, how hard is it to string together 140 characters as an update? Why on earth is there a full conference on this stuff? What’s the big [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1299" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-1299" title="TWTRCON logo" src="http://blog.a-b-c.com/wp-content/uploads/2010/06/TWTRCON-logo.jpg" alt="Learning the do's and don'ts of Twitter" width="150" height="22" /><p class="wp-caption-text">Learning the do&#39;s and don&#39;ts of Twitter</p></div>
<p>I’m not going to lie. When I was asked to attend the <a href="http://twtrcon.com/" target="_blank"><strong>2010 TWTRCON Twitter for Business conference</strong></a> in NYC, I thought, “Seriously? A conference for Twitter?” I mean, how hard is it to string together 140 characters as an update? Why on earth is there a full conference on this stuff? What’s the big deal?</p>
<p>The answer is actually fairly simple: Twitter is a way to <strong>connect with people</strong> with whom you normally wouldn’t be able to connect. It’s a simultaneous content feed that allows tweeters to get new information and updates and read about what’s going on within their industry or social network. <a href="http://twitter.com/mrshri" target="_blank">@MrShri</a> says “Facebook is people you went to school with, Twitter is people you wished you went to school with.” It’s why so many people follow famous brands — because they can! <strong>And those brands better be on board.<span id="more-1296"></span></strong></p>
<p>If I wasn’t sure before this conference how big of a deal Twitter is, especially for businesses, I am now. Especially after Martha Stewart (<a href="http://twitter.com/marthastewart" target="_blank">@marthastewart</a>) appeared as the keynote speaker. That’s right. Martha Stewart of the Martha Stewart empire. Who knew she was a tweeting expert? She has almost <strong>2 million followers on Twitter</strong> and saw that the conference was packed with eager tweeters waiting to hear the media mogul talk about her social media experience and how it has affected her brand.</p>
<p>As Martha pointed out, <strong>your brand needs to share its own voice and personality through tweets</strong>. And that’s important: Twitter can be a machine pumping out information, or it can be a means to connect on a human level. Read more of Martha’s insights <a href="http://smartblogs.com/socialmedia/2010/06/15/4-social-marketing-tips-from-martha-stewart/" target="_blank">here</a>.</p>
<p>Twitter is still new and businesses are still trying to figure out how to use it effectively for their own purposes. TWTRCON provided guidelines for just that. And, whether or not you ever become an expert, <strong>Twitter is here to stay</strong> — that is, until the next social medium arrives. So make sure your business is a <strong>part of the conversation</strong> and make sure that its personality shows through.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-b-c.com/2010/06/28/why-is-twitter-such-a-big-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbie uses social media to choose her next career.</title>
		<link>http://blog.a-b-c.com/2010/03/08/barbie-uses-social-media-to-choose-her-next-career</link>
		<comments>http://blog.a-b-c.com/2010/03/08/barbie-uses-social-media-to-choose-her-next-career#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:00:15 +0000</pubDate>
		<dc:creator>Lauren Tosi</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.a-b-c.com/?p=1069</guid>
		<description><![CDATA[The 50-plus doll was once limited to traditionally “feminine” career choices such as ballerina, model, teacher or nurse. As times changed and women threw off their shackles (did Barbie ever even have a bra to burn?), her options expanded: paratrooper, paleontologist, pilot and even President of the United States. Now, for the first time ever, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1071" class="wp-caption alignright" style="width: 140px"><img class="size-full wp-image-1071" title="Barbie" src="http://blog.a-b-c.com/wp-content/uploads/2010/03/Barbie.jpg" alt="Even Barbie uses social media." width="130" height="150" /><p class="wp-caption-text">Even Barbie uses social media.</p></div>
<p>The 50-plus doll was once limited to traditionally <strong>“feminine” career choices</strong> such as ballerina, model, teacher or nurse. As times changed and women threw off their shackles (did Barbie ever even have a bra to burn?), her options expanded: paratrooper, paleontologist, pilot and even President of the United States.</p>
<p>Now, for the first time ever, loyal Barbie fans were asked to help her choose her 125th career for the <strong>“I Can Be”</strong> doll series by voting on the following: architect, computer engineer, environmentalist, news anchor or surgeon. Twitter followers and fans on Facebook voted for <strong>News Anchor Barbie</strong> — she’ll be available this fall. The social media campaign was such a success that fans insisted on choosing Barbie’s 126th career, <strong>computer engineer</strong>, coming in winter.<span id="more-1069"></span></p>
<p>Barbie used her Twitter account (<a href="http://twitter.com/barbiestyle" target="_blank">@BarbieStyle</a>) to keep the conversation going with her followers.</p>
<p><em>Barbie: </em>Secret agent? Publicist? Electrical engineer? Heartin’ your suggestions, dolls! @marielcisneros @sticktomyguns @rocquel74</p>
<p>This helped validate the suggestions people offered and kept the hype up about her next career. Barbie also sent out announcements through <a href="http://www.facebook.com/barbie?v=app_10442206389#!/barbie?v=wall" target="_blank">Facebook</a>:</p>
<p><em>Barbie: </em>I can’t believe it’s only one more week ’til I get my new dream job! Gosh, I better hit the beach and soak up the fun while I can…</p>
<p>Even with her new careers determined, The Barbster is still engaging with consumers and fans:</p>
<p><em>Barbie: </em>This just in: I’m still deciding on a perfectly doll-tastic nightly news sign off…Suggestions?</p>
<p>Looks like Barbie is going to have a busy year. But not to worry — she’ll make time to keep in touch with her fans through Twitter and Facebook between reporting the news and developing the next big technology for computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-b-c.com/2010/03/08/barbie-uses-social-media-to-choose-her-next-career/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next up: Social Cavity Search.</title>
		<link>http://blog.a-b-c.com/2010/01/25/next-up-social-cavity-search</link>
		<comments>http://blog.a-b-c.com/2010/01/25/next-up-social-cavity-search#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:00:42 +0000</pubDate>
		<dc:creator>Lauren Tosi</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.a-b-c.com/?p=876</guid>
		<description><![CDATA[We can get overwhelmed sifting through blogs and online discussions. That’s why we turn to our social circle for recommendations. But our friends also have several social network accounts and each one has a lot of information. So how do we keep track of it all? Don’t fret, fellow social butterflies: Google is developing Social [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_881" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-881" title="Google logo" src="http://blog.a-b-c.com/wp-content/uploads/2009/12/Google-logo.jpg" alt="Soon, you can search within your circle of friends." width="150" height="62" /><p class="wp-caption-text">Soon, you can search within your circle of friends.</p></div>
<p>We can get overwhelmed sifting through blogs and online discussions. That’s why we turn to <strong>our social circle </strong>for recommendations. But our friends also have several social network accounts and each one has a lot of information. So how do we keep track of it all?</p>
<p>Don’t fret, fellow social butterflies: <strong>Google is developing Social Search.</strong> It enables users to add their networking profiles to a Google account and see search results filtered and prioritized based on their circle of friends. This means that we can turn to our social circle first when <strong>filtering results on the web</strong>. For instance, if I wanted to research restaurants in my area, results from my trusted social circle would appear more prominently in my search.</p>
<p>Click here for an overview of <a href="http://www.youtube.com/watch?v=BlpTjP6h6Ms" target="_blank">Google Social Search.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-b-c.com/2010/01/25/next-up-social-cavity-search/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social, net, work.</title>
		<link>http://blog.a-b-c.com/2010/01/11/social-net-work</link>
		<comments>http://blog.a-b-c.com/2010/01/11/social-net-work#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:00:33 +0000</pubDate>
		<dc:creator>Lauren Tosi</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.a-b-c.com/?p=891</guid>
		<description><![CDATA[Yammer is a simple way for employees to connect and share by posting messages. As more employees participate, it becomes a corporate social network, discussion board and knowledge base. Yammer is like a combination of Facebook and Twitter. Your company can create a profile that mimics the look of Facebook: picture, wall posts/messages, an information [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_892" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-892" title="yammer-logo" src="http://blog.a-b-c.com/wp-content/uploads/2009/12/yammer-logo.jpg" alt="Putting social networking to work...literally." width="150" height="50" /><p class="wp-caption-text">Putting social networking to work...literally.</p></div>
<p>Yammer is a simple way for <strong>employees to connect and share by posting messages</strong>. As more employees participate, it becomes a corporate social network, discussion board and knowledge base. <a href="https://www.yammer.com/" target="_blank">Yammer</a> is like a combination of Facebook and Twitter. Your company can create a profile that mimics the look of Facebook: picture, wall posts/messages, an information page, etc. Your company also has a “network.” And the <strong>Yammer is protected</strong>, permitting only people from your company to join by requiring your company’s domain (@yourcompany.com). The <strong>homepage resembles Twitter </strong>— members of your company can post messages about what they’re working on or post questions to coworkers.</p>
<p>But what happens when employees start spending more and more time chatting on Yammer? <strong>Will it be a time-waster? Or a morale-booster? </strong>Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-b-c.com/2010/01/11/social-net-work/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new with billboards?</title>
		<link>http://blog.a-b-c.com/2009/10/26/whats-new-with-billboards</link>
		<comments>http://blog.a-b-c.com/2009/10/26/whats-new-with-billboards#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:00:11 +0000</pubDate>
		<dc:creator>Lauren Tosi</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.a-b-c.com/?p=720</guid>
		<description><![CDATA[Yeah, yeah — we know all about Facebook, Twitter and all the other types of social media. But where does that leave traditional media? Where does that leave the billboard? It’s hard not to feel bad for traditional media trying to keep up with all of the new technology. But you don’t have to worry [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_721" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-721" title="BillboardExample" src="http://blog.a-b-c.com/wp-content/uploads/2009/10/BillboardExample.jpg" alt="Getting creative with billboard design." width="150" height="106" /><p class="wp-caption-text">Getting creative with billboard design.</p></div>
<p>Yeah, yeah — we know all about Facebook, Twitter and all the other types of social media. But where does that leave traditional media? <strong>Where does that leave the billboard?</strong></p>
<p>It’s hard not to feel bad for traditional media trying to keep up with all of the new technology. But you don’t have to worry about the billboard — <strong>some very creative people</strong> (not as creative as us) came up with some very clever ways to breathe new life into these oft-maligned road signs. In fact, they may be too eye-catching — it’s easy to imagine drivers so distracted by these works of marketing art that they sail off the overpass.</p>
<p>Check out <a href="http://10steps.sg/inspirations/artworks/50-extraordinary-and-attractive-billboards/" target="_blank">50 mind-bending billboards</a> from 10Steps.SG for yourself — but keep your eyes on the road if you drive by them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-b-c.com/2009/10/26/whats-new-with-billboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now &#8211; Nowism.</title>
		<link>http://blog.a-b-c.com/2009/10/19/and-now-nowism</link>
		<comments>http://blog.a-b-c.com/2009/10/19/and-now-nowism#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:00:12 +0000</pubDate>
		<dc:creator>Lauren Tosi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.a-b-c.com/?p=724</guid>
		<description><![CDATA[Instant gratification is nothing new. For years, we’ve had instant coffee, microwave ovens and FedEx. Today’s attention-deficit-disordered generation has taken this institutionalized impatience even further with iPhones and BlackBerrys — the information superhighway is right at our fingertips. With iTunes we can find any song, movie or TV show as soon as we want it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_726" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-726" title="Nowism" src="http://blog.a-b-c.com/wp-content/uploads/2009/10/Nowism.jpg" alt="The emerging trend of Nowism." width="150" height="75" /><p class="wp-caption-text">The emerging trend of Nowism.</p></div>
<p>Instant gratification is nothing new. For years, we’ve had instant coffee, microwave ovens and FedEx. Today’s <strong>attention-deficit-disordered generation</strong> has taken this institutionalized impatience even further with iPhones and BlackBerrys — the information superhighway is right at our fingertips. With iTunes we can find any song, movie or TV show as soon as we want it — then put it on our iPhone to take wherever we go. And digital cameras — remember film?</p>
<p><strong>Now comes a social movement called Nowism</strong>. According to <a href="http://www.trendwatching.com/briefing/" target="_blank">trendwatching.com</a>:</p>
<p>Consumers’ ingrained lust for instant gratification is being satisfied by a host of novel, important (offline and online) real-time products, services and experiences. Consumers are also feverishly contributing to the <strong>real-time content avalanche</strong> that’s building as we speak. As a result, expect your brand and company to have no choice but to finally mirror and join the ‘now’, in all its splendid chaos, realness and excitement.<span id="more-724"></span></p>
<p>Nowism is hot — companies such as Details are creating <strong>walk stations</strong> that let you exercise while you work. The <strong>Shazam app</strong> lets your iPhone analyze a song on the radio, tell you the name and artist, show you where you can buy it and give you the option to purchase on the spot. These are just two examples — more and more companies are cashing in by meeting the demands of an increasingly restless public. But, as with all trends, Nowism will eventually be relegated to <strong>“Then-ism.”</strong> What will replace it? And how will you make it work for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-b-c.com/2009/10/19/and-now-nowism/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyone needs an advocate.</title>
		<link>http://blog.a-b-c.com/2009/08/03/everyone-needs-an-advocate</link>
		<comments>http://blog.a-b-c.com/2009/08/03/everyone-needs-an-advocate#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:23:01 +0000</pubDate>
		<dc:creator>Lauren Tosi</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.a-b-c.com/?p=410</guid>
		<description><![CDATA[Imagine getting a blood test and never hearing from the doctor about the results so you assume everything is OK. Now fast-forward eight months — you’re paler and more bruised than usual so you go get more blood work. Then you wake up on your birthday and get a call from your doctor telling you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_415" class="wp-caption alignright" style="width: 160px"><img class="size-full wp-image-415" title="carepageslogo_rgb" src="http://blog.a-b-c.com/wp-content/uploads/2009/08/carepageslogo_rgb.jpg" alt="carepageslogo_rgb" width="150" height="65" /><p class="wp-caption-text">Everyone needs an advocate.</p></div>
<p>Imagine getting a blood test and never hearing from the doctor about the results so you assume everything is OK. Now fast-forward eight months — you’re paler and more bruised than usual so you go get more blood work. Then you wake up on your birthday and get a call from your doctor telling you to get to the emergency room. That’s exactly what happened to Matt Sheehan a month ago. After going to the ER at Hackensack University Medical Center, Sheehan learned he has a rare blood disorder — aplastic anemia. This means that the bone marrow does not make enough blood cells. It also means that Sheehan has to go through countless tests, transfusions, biopsies and other health nightmares.<span id="more-410"></span></p>
<p>After his diagnosis, Sheehan decided to share his story with the world. He uses <strong>his blog </strong>to not only update his progress or setbacks with treatment, but to document his experience with doctors, nurses, insurance, bureaucracy and all the confusion within the healthcare industry. Sheehan’s message: <strong>Be your own advocate. </strong>Read more at <a href="http://www.mypiccline.com" target="_blank">www.mypiccline.com</a>.</p>
<p>While Sheehan’s blog isn’t technically a <strong>“care page,”</strong> it serves a similar purpose: an easy way to update those around you without having to pick up the phone every 10 minutes. Care pages are becoming increasingly popular with patients and their loved ones. As the CarePages website (<a href="http://www.carepages.com" target="_blank">www.carepages.com</a>) says, “Through it, you can receive emotional support with loved ones and friends during a health challenge.”</p>
<p>And, just as individuals need an advocate when dealing with the healthcare system, a healthcare system needs an advocate when dealing with <strong>social media and the web</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-b-c.com/2009/08/03/everyone-needs-an-advocate/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

